
Apple iPhone 14 Plus
₱ 63,990

Image 1 of 3
2G / 3G / 4G / 5G
| Launch Date | 2021, September 24 |
|---|---|
| Website | Apple iPhone 13 Pro Official Website |
| Wikipedia | Apple iPhone 13 Pro Wikipedia |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
|---|---|
| Weight | 204 g (7.20 oz) |
| Build | Build Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame - IP68 dust/water resistant (up to 6m for 30 mins), Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut |
| SIM | SIM1: Nano, SIM2: eSIM |
| Colors | Sierra Blue, Silver, Graphite, Gold |
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
|---|---|
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| OS | iOS 15 |
|---|---|
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.22 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) |
| RAM | 6GB |
|---|---|
| Storage | 128GB/256GB/512GB/1TB |
| Lens 1 | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS |
|---|---|
| Lens 2 | 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom |
| Lens 3 | 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
| Lens 1 | 12 MP, f/2.2, 23mm (wide), 1/3.6", SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | LED Flash |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Capacity | Li-Ion 3125 mAh, non-removable (11.97 Wh) |
|---|---|
| Charging | Fast charging 20W, 50% in 30 min, USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
| Talk Time | Stand-by-Up to 22 h (multimedia) Music play-Up to 75 h |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation, Ultra Wideband (UWB) support |
|---|
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
Your answer was saved
Your answer was saved
Your answer was saved
Your answer was saved
Na-launch ang Apple iPhone 13 Pro noong September 2021. ₱ 63,990 ang price nito sa Philippines. 12 other cellphones from 2021 ang may US price na $1,104 to $1,494; 12 sa kanila ang may mas malaking battery kaysa sa 3125 mAh nito.
| Box Price | ₱ 63,990 |
|---|---|
| USD Price | $1,299 |
| Brand | Apple iPhone |
| Model No | iPhone 13 Pro - A2638, A2483, A2636, A2639, A2640 |
| Price in Pakistan | Rs 283,300 |
|---|---|
| Price in Bangladesh | Tk 119,999 |
| Price in USA | $1,299 |
| Price in Canada | CA$ 1,689 (Estimated) |
| Price in India | ₹ 119,900 |
| Price in Kuwait | د.ك 390 (Estimated) |
| Price in Malaysia | RM 4,899 |
| Price in Nepal | रू 174,990 |
| Price in Qatar | QR 4,100 |
| Price in Saudi Arabia | SR 4,871 (Estimated) |
| Price in Singapore | S$ 1,754 (Estimated) |
| Price in Sri Lanka | LKR 402,690 (Estimated) |
| Price in UAE | AED 4,767 (Estimated) |
| Price in UK | £ 1,039 (Estimated) |
| Price in Indonesia | Rp 29,299,000 |
| Price in China | ¥ 9,093 (Estimated) |
| Price in Brazil | R$ 6,235 (Estimated) |
| Price in Russia | ₽ 98,075 (Estimated) |
| Price in Morocco | د.م. 13,640 (Estimated) |
| Price in Algeria | دج 175,365 (Estimated) |
| Price in Nigeria | ₦ 690,000 |
| Price in Iran | تومان 346,053,600 (Estimated) |
| Price in Thailand | ฿ 43,517 (Estimated) |
| Price in Egypt | ج.م 71,575 (Estimated) |
| Price in Vietnam | ₫ 33,774,000 (Estimated) |
Apple iPhone 13 Pro comments
No comments about the Apple iPhone 13 Pro yet.