
Realme GT2 Explorer Master
₱ 30,195Estimated

2G / 3G / 4G / 5G
Estimated price, converted from the US price ($549).
| Launch Date | 2022, March 02 |
|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
| 5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Dimensions | 159.1 x 75.1 x 8.6 or 8.7 mm |
|---|---|
| Weight | 200 g / 202 g (7.05 oz) |
| Build | Panda Glass |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Legend, Alpha, Phoenix |
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
|---|---|
| Size | 6.56 inches, 104.6 cm2 (~87.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| OS | Android 12, Funtouch 12 |
|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
| CPU | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
| RAM | 8GB/12GB |
|---|---|
| Storage | 128GB/256GB |
| Card Slot | No |
| Lens 1 | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF, gimbal OIS |
|---|---|
| Lens 2 | 13 MP, f/2.5, 50mm (telephoto), PDAF, 2x optical zoom |
| Lens 3 | 13 MP, f/2.2, 16mm, 120˚ (ultrawide) |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Lens 1 | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm |
|---|---|
| Features | HDR |
| Video | 1080p@30fps |
| Capacity | Li-Po 4350 mAh, non-removable |
|---|---|
| Charging | Fast charging 120W, 50% in 6 min, 100% in 18 min (advertised) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Loudspeaker | Yes, with dual speakers |
|---|---|
| 3.5mm jack | No, 24-bit/192kHz audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
Your answer was saved
Your answer was saved
Your answer was saved
Your answer was saved
Na-launch ang iQOO 9 noong March 2022. $549 ang US price nito, around ₱ 30,195 sa rate ngayon. 14 other iQOO cellphones ang na-launch noong 2022; 11 ang may mas mataas na megapixels sa main camera kaysa sa 48 MP nito.
| Box Price | ₱ 30,195Estimated |
|---|---|
| USD Price | $549 |
| Brand | iQOO |
| Model No | V2171A |
| Price in Pakistan | Rs 104,999 |
|---|---|
| Price in Bangladesh | Tk 60,000 |
| Price in USA | $549 |
| Price in Canada | CA$ 714 (Estimated) |
| Price in India | ₹ 45,018 (Estimated) |
| Price in Kuwait | د.ك 165 (Estimated) |
| Price in Malaysia | RM 2,471 (Estimated) |
| Price in Nepal | रू 68,625 (Estimated) |
| Price in Qatar | QR 1,998 (Estimated) |
| Price in Saudi Arabia | SR 2,059 (Estimated) |
| Price in Singapore | S$ 741 (Estimated) |
| Price in Sri Lanka | LKR 170,190 (Estimated) |
| Price in UAE | AED 2,015 (Estimated) |
| Price in UK | £ 439 (Estimated) |
| Price in Indonesia | Rp 8,235,000 (Estimated) |
| Price in China | ¥ 3,843 (Estimated) |
| Price in Brazil | R$ 2,635 (Estimated) |
| Price in Russia | ₽ 41,450 (Estimated) |
| Price in Morocco | د.م. 5,765 (Estimated) |
| Price in Algeria | دج 74,115 (Estimated) |
| Price in Nigeria | ₦ 731,268 (Estimated) |
| Price in Iran | تومان 146,253,600 (Estimated) |
| Price in Thailand | ฿ 18,392 (Estimated) |
| Price in Egypt | ج.م 30,250 (Estimated) |
| Price in Vietnam | ₫ 14,274,000 (Estimated) |
iQOO 9 comments
No comments about the iQOO 9 yet.