
Vivo V29 Pro
₱ 26,400Estimated

2G / 3G / 4G / 5G
Estimated price, converted from the US price ($480).
| Launch Date | 2019, August 04 |
|---|---|
| Wikipedia | iQOO Pro Wikipedia |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
| Dimensions | 158.8 x 75.7 x 9.3 mm (6.25 x 2.98 x 0.37 in) |
|---|---|
| Weight | 215 g (7.58 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, Blue |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.41 inches, 100.9 cm2 (~83.9% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
| OS | Android 9.0 (Pie), Funtouch 9.1 |
|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| RAM | 8GB / 12GB |
|---|---|
| Storage | 128GB / 256GB |
| Card Slot | No |
| Lens 1 | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
|---|---|
| Lens 2 | 13 MP, f/2.2, (ultrawide) |
| Lens 3 | 2 MP, f/2.4, (depth) |
| Features | Main Camera,Triple,48 MP, f/1.8, (wide), 1/2.0, 0.8?, PDAF 13 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth)Features,LED flash, HDR, panoramaVideo,4K@30/60fps, 1080p@30/60fps, 720p@1920fps |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@1920fps |
| Lens 1 | 12 MP, f/2.0, (wide), 1/2.8", 1.28µm |
|---|---|
| Features | HDR |
| Video | 1080p@30fps |
| Capacity | Non-removable Li-Po 4500 mAh battery |
|---|---|
| Charging | Fast charging 44W |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes, 32-bit/192kHz audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | A-GPS, GLONASS, BDS, GALILEO ,Yes |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Your answer was saved
Your answer was saved
Your answer was saved
Your answer was saved
Na-launch ang iQOO Pro noong August 2019. $480 ang US price nito, around ₱ 26,400 sa rate ngayon. 44 other cellphones from 2019 ang may US price na $408 to $552; 5 sa kanila ang may mas malaking battery kaysa sa 4500 mAh nito at 4 ang pareho.
| Box Price | ₱ 26,400Estimated |
|---|---|
| USD Price | $480 |
| Brand | iQOO |
| Model No | Iqoo Pro |
| Price in Pakistan | Rs 89,999 |
|---|---|
| Price in Bangladesh | Tk 46,799 |
| Price in USA | $480 |
| Price in Canada | CA$ 624 (Estimated) |
| Price in India | ₹ 39,360 (Estimated) |
| Price in Kuwait | د.ك 144 (Estimated) |
| Price in Malaysia | RM 2,160 (Estimated) |
| Price in Nepal | रू 60,000 (Estimated) |
| Price in Qatar | QR 1,747 (Estimated) |
| Price in Saudi Arabia | SR 1,800 (Estimated) |
| Price in Singapore | S$ 648 (Estimated) |
| Price in Sri Lanka | LKR 148,800 (Estimated) |
| Price in UAE | AED 1,762 (Estimated) |
| Price in UK | £ 384 (Estimated) |
| Price in Indonesia | Rp 7,200,000 (Estimated) |
| Price in China | ¥ 3,360 (Estimated) |
| Price in Brazil | R$ 2,304 (Estimated) |
| Price in Russia | ₽ 36,240 (Estimated) |
| Price in Morocco | د.م. 5,040 (Estimated) |
| Price in Algeria | دج 64,800 (Estimated) |
| Price in Nigeria | ₦ 639,360 (Estimated) |
| Price in Iran | تومان 127,872,000 (Estimated) |
| Price in Thailand | ฿ 16,080 (Estimated) |
| Price in Egypt | ج.م 26,448 (Estimated) |
| Price in Vietnam | ₫ 12,480,000 (Estimated) |
iQOO Pro comments
No comments about the iQOO Pro yet.