
Samsung Galaxy A05s
₱ 799,000

2G / 3G / 4G
| Launch Date | 2023, February 25 |
|---|
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
| Speed | HSPA, LTE |
| Dimensions | 165 x 76.2 x 8.5 mm (6.50 x 3.00 x 0.33 in) |
|---|---|
| Weight | 196.2 g (6.91 oz) |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
| SIM | Single SIM (Nano-SIM) or Hybrid SIM (Nano-SIM, dual stand-by) |
| Colors | Lagoon Blue, Meteor Gray |
| Type | IPS LCD, 90Hz, 500 nits (typ) |
|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.1% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| OS | Android 12 |
|---|---|
| Chipset | Unisoc T606 (12 nm) |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| RAM | 4GB |
|---|---|
| Storage | 64GB/128GB |
| Card Slot | microSDXC (uses shared SIM slot) |
| Lens 1 | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF |
|---|---|
| Lens 2 | 2 MP, (macro) |
| Lens 3 | 2 MP, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Lens 1 | 8 MP, f/2.0, (wide) |
|---|---|
| Video | 1080p@30fps |
| Capacity | Li-Po 5050 mAh, non-removable |
|---|---|
| Charging | 20W wired, PD3.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO |
| NFC | Yes (market/region dependent) |
| Radio | FM radio, RDS |
| USB | USB Type-C 2.0, OTG |
Your answer was saved
Your answer was saved
Your answer was saved
Na-launch ang Nokia G22 noong February 25, 2023. ₱ 934,200 ang price nito sa Philippines. Sa 127 other cellphones na na-launch noong 2023 at may price sa Philippines, 127 ang mas mura.
| Box Price | ₱ 934,200 |
|---|---|
| USD Price | $279 |
| Brand | Nokia Mobiles |
| Model No | Nokia G22 |
| Price in Pakistan | Rs 45,999 |
|---|---|
| Price in Bangladesh | Tk 20,000 |
| Price in USA | $279 |
| Price in Canada | CA$ 363 (Estimated) |
| Price in India | ₹ 15,690 |
| Price in Kuwait | د.ك 84 (Estimated) |
| Price in Malaysia | RM 1,256 (Estimated) |
| Price in Nepal | रू 34,875 (Estimated) |
| Price in Qatar | QR 529 |
| Price in Saudi Arabia | SR 1,046 (Estimated) |
| Price in Singapore | S$ 377 (Estimated) |
| Price in Sri Lanka | LKR 86,490 (Estimated) |
| Price in UAE | AED 599 |
| Price in UK | £ 149 |
| Price in Indonesia | Rp 3,950,000 |
| Price in China | ¥ 1,953 (Estimated) |
| Price in Brazil | R$ 1,339 (Estimated) |
| Price in Russia | ₽ 21,065 (Estimated) |
| Price in Morocco | د.م. 2,930 (Estimated) |
| Price in Algeria | دج 37,665 (Estimated) |
| Price in Nigeria | ₦ 371,628 (Estimated) |
| Price in Iran | تومان 74,325,600 (Estimated) |
| Price in Thailand | ฿ 9,347 (Estimated) |
| Price in Egypt | ج.م 15,373 (Estimated) |
| Price in Vietnam | ₫ 7,254,000 (Estimated) |
Nokia G22 comments
No comments about the Nokia G22 yet.