
Xolo Black
₱ 12,430Estimated
2G / 3G
Estimated price, converted from the US price ($226).
| Launch Date | 2009, January 25 |
|---|
| Technology | GSM / HSPA |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 - MK16i ,HSDPA 850 / 1900 / 2100 / 800 - MK16aSpeed,HSPA 7.2/5.76 Mbps |
| Dimensions | 120 x 57 x 15.3 mm (4.72 x 2.24 x 0.60 in) |
|---|---|
| Weight | 142 g (5.01 oz)Keyboard |
| Size | 3.7 inches, 37.7 cm2 (~55.2% screen-to-body ratio) |
|---|---|
| Resolution | 480 x 854 pixels, 16:9 ratio (~265 ppi density) |
| Chipset | Qualcomm MSM8255 Snapdragon S2 |
|---|---|
| CPU | 1.0 GHz Scorpion |
| Storage | 1GB (320MB user available), 512MB RAM |
|---|---|
| Card Slot | microSDHC (dedicated slot), 8 GB included |
| Features | Main Camera,Single,8 MP, AFFeatures,LED flashVideo,720p@30fps |
|---|
| Features | Single |
|---|
| Capacity | Removable Li-Po 1500 mAh batteryStand-by,Up to 430 h (2G) / Up to 400 h (3G)Talk time,Up to 6 h 55 min (2G) / Up to 7 h (3G)Music play,Up to 31 h |
|---|
| Sensors | Accelerometer, proximityBrowser,HTML, Adobe Flash ,ANT+ Type & Send feature HDMI port MP4/H.264/WMV player MP3/WMA/WAV/eAAC+ player TrackID music recognition Organizer Office Suite Pro document viewer/editor Voice memo/dial/commands Predictive text input |
|---|
| Bluetooth | 2.1, A2DP |
|---|---|
| GPS | A-GPS GLONASSRadio,Stereo FM radio, RDS |
Your answer was saved
Your answer was saved
Your answer was saved
Your answer was saved
Na-launch ang Sony Ericsson Xperia Pro noong January 2009. $226 ang last US price nito, around ₱ 12,436 sa rate ngayon. Sa 91 other cellphones from 2009, 5 ang may mas malaking screen kaysa sa 3.7 inches nito at 83 ang may mas maliit.
| Last Price | ₱ 12,436Estimated |
|---|---|
| USD Price | $226 |
| Brand | Sony Ericsson |
| Model No | Xperia Pro |
| Price in Pakistan | Rs 37,784 (Discontinued) |
|---|---|
| Price in Bangladesh | Tk 19,648 (Discontinued) |
| Price in USA | $226 (Discontinued) |
| Price in Canada | CA$ 294 (Discontinued, Estimated) |
| Price in India | ₹ 18,540 (Discontinued, Estimated) |
| Price in Kuwait | د.ك 68 (Discontinued, Estimated) |
| Price in Malaysia | RM 1,017 (Discontinued, Estimated) |
| Price in Nepal | रू 28,263 (Discontinued, Estimated) |
| Price in Qatar | QR 823 (Discontinued, Estimated) |
| Price in Saudi Arabia | SR 848 (Discontinued, Estimated) |
| Price in Singapore | S$ 305 (Discontinued, Estimated) |
| Price in Sri Lanka | LKR 70,091 (Discontinued, Estimated) |
| Price in UAE | AED 830 (Discontinued, Estimated) |
| Price in UK | £ 181 (Discontinued, Estimated) |
| Price in Indonesia | Rp 3,391,500 (Discontinued, Estimated) |
| Price in China | ¥ 1,583 (Discontinued, Estimated) |
| Price in Brazil | R$ 1,085 (Discontinued, Estimated) |
| Price in Russia | ₽ 17,071 (Discontinued, Estimated) |
| Price in Morocco | د.م. 2,374 (Discontinued, Estimated) |
| Price in Algeria | دج 30,524 (Discontinued, Estimated) |
| Price in Nigeria | ₦ 301,165 (Discontinued, Estimated) |
| Price in Iran | تومان 60,233,040 (Discontinued, Estimated) |
| Price in Thailand | ฿ 7,574 (Discontinued, Estimated) |
| Price in Egypt | ج.م 12,458 (Discontinued, Estimated) |
| Price in Vietnam | ₫ 5,878,600 (Discontinued, Estimated) |
Sony Ericsson Xperia Pro comments
No comments about the Sony Ericsson Xperia Pro yet.