
Xiaomi Mix 4
₱ 53,350Estimated

2G / 3G / 4G / 5G
Estimated price, converted from the US price ($970).
| Launch Date | 2021, September 17 |
|---|---|
| Website | Vivo X70 Pro Plus Official Website |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Dimensions | 164.5 x 75.2 x 8.9 mm (6.48 x 2.96 x 0.35 in) |
|---|---|
| Weight | 209 g / 213 g (7.37 oz) |
| Build | IP68 dust/water resistant (up to 1.5m for 30 mins), Glass, |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, Blue, Orange |
| Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) |
|---|---|
| Size | 6.78 inches, 111.4 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
| OS | Funtouch OS 12 (based on Android 11) |
|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
| CPU | Octa-core (1x3.0 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
| GPU | Adreno 660 |
| RAM | 12GB |
|---|---|
| Storage | 256GB |
| Card Slot | No |
| Lens 1 | 50 MP, f/1.6, (wide), 1/1.31", 1.2µm, PDAF, Laser AF, OIS |
|---|---|
| Lens 2 | 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom |
| Lens 3 | 12 MP, f/1.6, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, OIS, 2x optical zoom |
| Lens 4 | 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, AF, gimbal OIS |
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Night, Portrait, Photo, Video, High resolution, Panorama, Live Photo, Slo-Mo, Time-Lapse, Pro, AR Stickers, Supermoon, Documents, Astro, Pro Sports, Long Exposure, Double Exposure |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
| Lens 1 | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Capacity | Li-Po 4500 mAh, non-removable |
|---|---|
| Charging | 55W FlashCharge Fast wireless charging 50W Reverse wireless charging |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC |
| NFC | Yes with Infrared Port |
| USB | USB Type-C, USB On-The-Go |
| Performance | AnTuTu: 837833 (v9) GeekBench: 3469 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
|---|---|
| Display | Contrast ratio: Infinite (nominal) |
| Loudspeaker | -24.8 LUFS (Very good) |
| Battery life | Endurance rating 84h |
Your answer was saved
Your answer was saved
Your answer was saved
Your answer was saved
Na-launch ang Vivo X70 Pro Plus noong September 2021. $970 ang US price nito, around ₱ 53,350 sa rate ngayon. Sa 451 other cellphones from 2021, 51 ang may mas malaking screen kaysa sa 6.78 inches nito at 389 ang may mas maliit.
| Box Price | ₱ 53,350Estimated |
|---|---|
| USD Price | $970 |
| Brand | Vivo Mobiles |
| Model No | Vivo X70 Pro Plus- V2145A |
| Price in Pakistan | Rs 177,999 |
|---|---|
| Price in Bangladesh | Tk 80,000 |
| Price in USA | $970 |
| Price in Canada | CA$ 1,261 (Estimated) |
| Price in India | ₹ 84,990 |
| Price in Kuwait | د.ك 291 (Estimated) |
| Price in Malaysia | RM 4,365 (Estimated) |
| Price in Nepal | रू 121,250 (Estimated) |
| Price in Qatar | QR 3,531 (Estimated) |
| Price in Saudi Arabia | SR 3,638 (Estimated) |
| Price in Singapore | S$ 1,310 (Estimated) |
| Price in Sri Lanka | LKR 300,700 (Estimated) |
| Price in UAE | AED 3,560 (Estimated) |
| Price in UK | £ 776 (Estimated) |
| Price in Indonesia | Rp 14,550,000 (Estimated) |
| Price in China | ¥ 6,790 (Estimated) |
| Price in Brazil | R$ 4,656 (Estimated) |
| Price in Russia | ₽ 73,235 (Estimated) |
| Price in Morocco | د.م. 10,185 (Estimated) |
| Price in Algeria | دج 130,950 (Estimated) |
| Price in Nigeria | ₦ 1,292,040 (Estimated) |
| Price in Iran | تومان 4,074,000 (Estimated) |
| Price in Thailand | ฿ 32,495 (Estimated) |
| Price in Egypt | ج.م 53,447 (Estimated) |
| Price in Vietnam | ₫ 25,220,000 (Estimated) |
Vivo X70 Pro Plus comments
No comments about the Vivo X70 Pro Plus yet.